Die folgende Liste mit unterstützten Anwendungen ist nicht vollständig und wird laufend ergänzt.
Anwendungen | Windows | Mac OSX | Linux | Unix |
3Dconnexion Viewer (XP, 2000 only) | X | |||
3D XML Player | X | |||
3ds Max | X | |||
ABAQUS/CAE | X | X | ||
ABAQUS/Viewer | X | X | ||
AC3D | X | |||
Adobe Acrobat 3D | X | X | ||
Adobe Photoshop CSx | X | X | ||
Adobe Reader | X | X | ||
ALGOR | X | |||
Alias Studio | X | |||
Alibre Design | X | |||
Alibre Design Xpress | X | |||
Allplan | X | |||
ANSYS | X | |||
ANSYS Workbench | X | |||
ArchiCAD | X | X | ||
Architectural Desktop | X | |||
AutoCAD Architecture | X | |||
AutoCAD Land Desktop | X | |||
AutoCAD Mechanical | X | |||
BlankWorks | X | |||
Blender | X | X | X | |
BodyPaint 3D | X | |||
CADDS 5i | X | |||
CADDS 5i Optegra | X | |||
CAMWorks | X | |||
CATBLANK CAA V5 (Catia) | X | |||
CATIA | X | X** | ||
CATFORM CAA V5 (Catia) | X | |||
CATNEST CAA V5 (Catia) | X | |||
CATSTAMP CAA V5 (Catia) | X | |||
Cimatron E | X | |||
CINEMA 4D | X | X | ||
Civil Series (Autodesk) | X | |||
CopyCAD | X | |||
COSMOSDesignSTAR | X | |||
COSMOSFloWorks | X | |||
COSMOSMotion | X | |||
COSMOSWorks | X | |||
CostOptimizer CAA V5 (Catia) | X | |||
DELMIA | X | |||
Design Review (Autodesk) | X | |||
DIVISION Mockup | X | |||
DWF Viewer | X | |||
eCATALOGsolutions | X | |||
eDrawings | X | |||
eDrawings Professional | X | |||
EdgeCAM Part Modeler v11.0 | X | |||
EdgeCAM v11.0 | X | |||
ESPRIT | X | |||
ENOVIA DMU | X | |||
ENOVIA 3dcom | X | |||
FeatureCAM | X | |||
form-Z | X | X | ||
GibbsCAM | X | |||
Google Earth | X | X | ||
HyperForm | X | |||
HyperMesh | X | |||
ICEM Shape Design | X | |||
ICEM Style | X | |||
ICEM Surf | X | |||
Imageware | X | |||
IMOLD SolidWorks | X | |||
IMOLDPlus | X | |||
Inovate | X | |||
Inventor 2008 (and earlier versions) | X | |||
IPA Professional | X | |||
IPA WebView | X | |||
IronCAD | X | |||
JetStream 5.2 | X | |||
KEYCREATOR | X | |||
KOMPAS-3D | X | |||
machining STRATEGIST | X | |||
Mastercam X | X | |||
Mastercam X2 | X | |||
Maya | X | X* | X | |
MegaCAD 3D | X | |||
Microsoft Virtual Earth | X | |||
Moldflow Plastics Advisers | X | |||
Moldflow Plastics Insight | X | |||
Motionbuilder PRO | X | |||
MSC.Nastran | X | |||
MSC.Patran | X | |||
NASA World Wind | X | |||
NX | X | X | X | |
NX Nastran | X | |||
NX Nastran for FEMAP | X | |||
OneSpace Drafting | X | |||
OneSpace Modeling | X | |||
OptisWorks | X | |||
Opus Studio | X | |||
PARTsolutions | X | |||
PARTsolutions Basix | X | |||
PC-DMIS | X | |||
PDMWorks | X | |||
PhotoWorks | X | |||
PLM Vis | X | |||
Poser | X | X | ||
PowerMILL | X | |||
PowerSHAPE | X | |||
Presenter 3D | X | |||
Pro/ENGINEER Wildfire | X | X | X | |
ProCAM | X | |||
QuickTime VR | X | |||
rapidformXO Scan | X | |||
rapidformXO Verifier | X | |||
REALyze | X | |||
Rhinoceros | X | |||
SketchUp | X | X | ||
SOFTIMAGE|XSI | X | |||
Solid Edge | X | |||
SolidWorks Design Solutions | X | |||
SpaceXform | X | |||
SPEOS integrated in CATIA V5 | X | |||
SpinFire Professional | X | |||
StudioTools | X | |||
SURFCAM | X | |||
Tebis CAD/CAM | X | |||
T-Flex CAD | X | |||
thinkdesign | X | |||
thinkshape | X | |||
TopSolid | X | |||
Vectorworks | X*** | X*** | ||
VERICUT | X | |||
Vis View | X | |||
Vis Mockup | X | |||
VISI-Series | X | |||
viz|ENGINE | X | |||
VX CAD/CAM | X | |||
Windchill ProductView | X |
* Maya unter Mac wird für die Versionen 8.0 und 8.5 unterstützt. Auf Intel-basierten Macs sollte Maya in den Versionen 8.5 und höher laufen.
** CATIA unter UNIX wird für die Versionen 4 und höher unterstützt.
*** Vectorworks unterstützt keine programmierbaren Tasten.